Train Timings From Kazipet (Up Trains) Timings | |||||
| Train.No. | Name | From | To | Dep. | |
| 7091 | Exp. | Secunderabad(Tue, Thu) | Varanasi | 00.25 | |
| 7021 | Dakshin | Hyderabad | H.Nizamuddin | 00.50 | |
| 9775 | Exp. | Bangalore(Fri, Sun) | Jaipur | 03.20 | |
| 165 | Pushpul | Kazipet | Hyderabad | 05.30 | |
| 321 | Passenger | Kazipet | Balharshah | 05.30 | |
| 2723 | A.P. | Hyderabad | NewDelhi | 08.52 | |
| 5089 | Exp. | Secunderabad (Fri) | Gorakhpur | 10.07 | |
| 5091 | Exp. | Bangalore (Tue) | Gorakhpur | 10.07 | |
| 2647 | Kongu | Coimbatore (Mon) | H.Nizamuddin | 15.22 | |
| 7233 | Bhagyanagar | Secunderabad | Sirpurkagaznagar | 17.20 | |
| 336 | Passenger | Kazipet | Nagpur | 19.00 | |
| From Kazipet (Down Trains) Timings | |||||
| Train.No. | Name | From | To | Dep. | |
| 7092 | Exp. | Varanasi(Thu,Sun) | Secunderabad | 01.53 | |
| 7022 | Dakshin | H.Nizamuddin | Hyderabad | 02.35 | |
| 7234 | Bhagyanagar | Sirpurkagaznagar | Secunderabad | 07.40 | |
| 2648 | Kongu | H.Nizamuddin (Thu) | Coimbatore | 09.35 | |
| 335 | Passenger | Nagpur | Kazipet(Arr) | 10.00 | |
| 5090 | Exp. | Gorakhpur(Thu) | Secunderabad | 15.00 | |
| 5092 | Exp. | Gorakhpur (Sun) | Bangalore | 15.20 | |
| 2724 | A.P. | NewDelhi | Hyderabad | 16.52 | |
| 322 | Passenger | Sirpurkagaznagar | Kazipet(Arr) | 19.20 | |
| 9776 | Exp. | Jaipur(Tue,Thu) | Bangalore | 22.10 | |
| From Warangal (Up Trains) Timings | |||||
| Train.No. | Name | From | To | Dep. | |
| 6125 | Exp. | Chennai Egmore (Sun) | Jodhpur | 1.30 | |
| 7049 | Exp. | Machilipatnam | Secunderabad | 1.45 | |
| 2615 | GT. | Chennai | New Delhi | 2.16 | |
| 2763 | Exp. | Tirupathi(Mon,Sun) | Secunderabad | 2.42 | |
| 7007 | Godavari | Vishakhapatnam | Hyderabad | 3.11 | |
| 8401 | Exp. | Puri(Monday) | Okha | 3.41 | |
| 7047 | Gouthami | Kakinada | Secunderabad | 3.31 | |
| 6039 | Gangakaveri | NewDelhi | Hyderabad | 16.52 | |
| 2967 | Exp. | Chennai(Mon,Wed,Sat) | Jaipur | 3.26 | |
| 2759 | Charminar | Chennai | Hyderabad | 4.35 | |
| 326 | Kakatiya | Warangal | Secunderabad | 5.20 | |
| 2621 | Tamilnadu | Chennai | New Delhi | 7.24 | |
| 1020 | Konark | Bhubaneshwar | Mumbai | 7.35 | |
| 2713 | Shatavahana | Vijayawada | Secunderabad | 9.02 | |
| 323 | Singareni | Bhadrachalam Road | Sirpurkagaznagar | 9.12 | |
| 5011 | Raptisagar | Trivendrum(Mon,Wed,Thu) | Ghorakhpur | 9.37 | |
| 5221 | Exp. | Ernakulam(Sat) | Barauni | 9.37 | |
| 6328 | Exp. | Trivendrum(Tue,Fri) | Bilaspur | 9.37 | |
| 6326 | AhalyaNagari | Tridendrum(Sun) | Indore | 9.37 | |
| 7201 | Golkonda | Guntur | Secunderabad | 10.12 | |
| 357 | Passenger | Bhadrachalam Road | Kazipet | 11.14 | |
| 1406 | Exp. | KakinadaTown(Wed,Sat) | Manmad | 13.35 | |
| 167 | Pushpull | Warangal | Hyderabad | 14.00 | |
| 2625 | Kerala | Trivendrum | New Delhi | 14.17 | |
| 7045 | East Coast | Howrah | Hyderabad | 15.34 | |
| 7405 | Krishna | Tirupathi | Hyderabad | 17.04 | |
| 6031 | Andaman | Chennai(Wed,Thu,Sun) | JammuThavi | 17.34 | |
| 6093 | Exp. | Chennai(Tue,Sat) | Lucknow | 17.34 | |
| 2643 | SwarnaJayanthi | Trivendrum(Wed) | H.Nizamuddin | 18.08 | |
| 2647 | SwarnaJayanthi | Coimabatore(Tue) | H.Nizamuddin | 18.08 | |
| 2803 | SwarnaJayanthi | Vishakhapatnam(Mon,Fri) | H.Nizamuddin | 18.08 | |
| 2645 | Millenium | Ernakulam(Sun) | H.Nizamuddin | 18.08 | |
| 170 | Passenger | Dornakal | Kazipet | 18.34 | |
| 6317 | Himasagar | Kanyakumari/Madurai(Sat) | JammuThavi | 19.14 | |
| 6687 | Navayug | Mangalore/Madurai(Tue) | JammuThavi | 19.14 | |
| 6046 | Navajeevan | Chennai | Ahmadabad | 20.00 | |
| 168 | Pushpull | Warangal | Kazipet | 23.40 | |
| 8561 | Link | Vishakhapatnam | H.Nizamuddin | 23.34 | |
| 6043 | Sangamitra | Chennai(Tue,Thur) | Patna | 23.59 | |
| 7089 | Exp. | Ernakulam(Sun) | varanasi | 23.59 | |
| From Warangal (Down Trains) Timings | |||||
| Train.No. | Name | From | To | Dep. | |
| 7050 | Exp. | Secunderabad | Machilipatnam | 1.13 | |
| 7090 | Exp. | Varanasi (Fri) | Ernakulam | 1.48 | |
| 8562 | Link | H.Nizamuddin | Vishakhaptnam | 3.45 | |
| 6045 | Navjivan | Ahamdabad | Chennai | 5.32 | |
| 169 | Passenger | Khazipet | Dornakal | 6.46 | |
| 6126 | Exp. | Jodhpur (Wed) | Chennai Egmore | 7.01 | |
| 2804 | Swarnjayanthi | H.Nizamuddin(Mon, Thu) | Vishakhaptnam | 8.14 | |
| 2644 | Swarnjayanthi | H.Nizamuddin (Sat) | Trivendrum | 8.14 | |
| 2648 | Swarnjayanthi | H.Nizamuddin (Fri) | Coimbatore | 8.14 | |
| 2646 | Millenium | H.Nizamuddin (Wed) | Ernakulam | 8.14 | |
| 7406 | Krishna | Hyderabad | Tirupathi | 8.45 | |
| 7046 | East Coast | Hyderabad | Howrah | 9.58 | |
| 1019 | Konark | Mumbai | Bhubaneshwar | 10.21 | |
| 2626 | Kerala | New Delhi | Trivendrum | 11.40 | |
| 1405 | Exp. | Marmad(Mon,Fri) | Kakinada Town | 12.00 | |
| 7204 | Exp. | Nagarsol(Mon,Fri) | Kakinada | 11.55 | |
| 164 | Push Pull | hyderabad | Warangal (Alt) | 13.10 | |
| 358 | Passenger | Khazipet | BhadrachalamRoad | 13.21 | |
| 5012 | Raptisagar | Gorakhpur(Mon,Fri, Sat) | Trivendrum | 13.37 | |
| 5222 | Exp. | Barauni (Wed) | Ernakulam | 13.37 | |
| 6327 | Exp. | Bilaspur(Thu,Sun) | Trivendrum | 13.37 | |
| 6325 | Ahilyanagari | Indore (Tue) | Trivendrum | 13.37 | |
| 7202 | Golkonda | Secunderabad | Guntur | 15.35 | |
| 324 | Singareni | Balharshah | BhadrachalamRoad | 17.11 | |
| 6318 | Himasagar | Jammuthawi (Wed) | Madurai/Mangalore | 18.00 | |
| 6688 | Navyug | Jammuthawi (Sat) | JammuThavi | 17.34 | |
| 8402 | Exp. | Okha (Thur) | Puri | 18.00 | |
| 2714 | Satavahana | Secunderabad | Vijayawada | 18.45 | |
| 2616 | G.T. | New Delhi | Chennai | 19.51 | |
| 7008 | Godavari | Hyderabad | Vishakhaptnam | 20.05 | |
| 2622 | Tamilnadu | New Delhi | Chennai | 21.01 | |
| 2764 | Exp. | Secunderabad(Fri, Sat) | Tirupathi | 21.20 | |
| 325 | Kakatiya | Secunderabad | JammuThavi | 19.14 | |
| 2760 | Charminar | Hyderabad | Chennai | 21.15 | |
| 7048 | Gouthami | Secunderabad | Kakinada | 22.52 | |
| 6032 | Andaman | Jammuthawi(Mon,Thu, Sun) | Chennai | 23.07 | |
| 6094 | Exp. | Lucknow(Tue,Fri) | Chennai | 23.07 | |
| 6040 | Gangakaveri | Varanasi(Tue,Thu) | Chennai | 23.18 | |
| 6044 | Sangamitra | Patna (Fri, Sun) | Chennai | 23.18 | |
| 2968 | Exp. | Jaipur(Mon,Wed,Sat) | Chennai | 23.18 | |
| 166 | Push Pull | Hyderabad | Warangal (Arr) | 23.10 | |


